26.15
items | Description | CAD ( SHT ) |
-------- | ---------------- | -------- |
plywood 4x8x3/8 | 4'x8'x3/8" spruce | 26.22 |
plywood 4'x8'x5/8" | 4'x8'x5/8" STD SPRUCE | 44.40 |
plywood 4'x8'x5/8" T&g | 4'x8'x5/8" STD SPRUCE Tongue and Groove | 45.20 |
plywood 4'x8'x1/2" | 4'X8'x1/2" STD SPRUCE ( 12.5 mm tickness ) | 38.22 |
plywood 4'x8'x3/4" T&G | 4X8 3/4" T&G SPRUCE SHT ( 18.5 mm tickness ) | 56.17 |
OSB 4'X8'X1/4" | OSB 4'X8'X1/4" | 15.10 |
OSB 4'X8'X7/16" | OSB 4'X8'X7/16" | 18.25 |
OSB 4'X8'X5/8" T&g | OSB 4'X8'X5/8" Tongue and Groove | 25.60 |
OSB 4'X8'X3/4" T&g | OSB 4'X8'X3/4" Tongue and Groove | 30.80 |
Dry Guard OSB 4'X8'X3/4" | Moisture resistance OSB 4'X8'X3/4" | 40.43 |
* All items are final sales and non-refundable
* Free orders for sales more than $5000.
* Please let us know if your items are not in our list , or you have a custom orders.
plywood
t&g plywood
mdf
pressure treated
Sheet boards