items | Description | U/M | CAD |
-------- | ---------------- | ------- | -------- |
plywood 4x8x3/8 | 4'x8'x3/8" spruce | SHT | 25.85 |
plywood 4'x8'x5/8" | 4'x8'x5/8" STD SPRUCE | SHT | 43.55 |
plywood 4'x8'x5/8" T&g | 4'x8'x5/8" STD SPRUCE Tongue and Groove | SHT | 44.40 |
plywood 4'x8'x1/2" | 4'X8'x1/2" STD SPRUCE ( 12.5 mm tickness ) | SHT | 38.22 |
plywood 4'x8'x3/4" T&G | 4X8 3/4" T&g SPRUCE SHT ( 18.5 mm tickness ) | SHT | 51.85 |
OSB 4'X8'X1/4" | OSB 4'X8'X1/4" | SHT | 14.42 |
OSB 4'X8'X7/16" | OSB 4'X8'X7/16" | SHT | 17.48 |
OSB 4'X8'X5/8" T&g | OSB 4'X8'X5/8" Tongue and Groove | SHT | 25.60 |
OSB 4'X8'X3/4" T&g | OSB 4'X8'X3/4" Tongue and Groove | SHT | 30.80 |
Dry Guard OSB 4'X8'X3/4" | Moisture resistance OSB 4'X8'X3/4" | SHT | 40.43 |
* All items are final sales and non-refundable
* Free orders for sales more than $5000.
* Please let us know if your items are not in our list , or you have a custom orders.
Sheet boards